承載部位呈魚背狀,取代原來的軸座,可進行各種軸負荷的稱重;魚背狀承載弧面可克服軸受載彎曲或安裝水平偏差引起的稱重誤差;改變弧徑尺寸可適應不同軸徑。設計合理,安裝方便,廣泛應用于天車電子秤及其他各種軸承載的稱重測力過載報警場合。(配用高溫元器件可使用于各類中溫、高溫場合)
The bearing part is like fish back instead customary shaft seat and can weigh different shaft load; Using fish back shaped arc surface for bearing load can overcome error brought by shaft bend and horizontal deviation. Changing diameter of arc can fit for different diameter of shaft. Design is reasonable and installation is easy. It is applied widely to electronical travelling crane scales and different occasions using shaft to bear load and overload alarming.
量程范圍(Scaling Range [t]):3, 5, 8, 10, 15, 20, 25, 30, 35, 40, 50, 60
準確度等級(Accuracy Degree):0.03~0.05
材質(Material): 合金結構鋼
技術指標(Technical Specification):
技術參數 Technical parameter | 單位 Unit | 技術指標 Specification |
輸出靈敏系數Sensitivity | mV/V | 1.5 / 2±0.04 |
非線性Nonlinearity | % F.S | 0.03~0.05 |
重復性Repeatability | % F.S | 0.02 |
滯后Hysteresis | % F.S | 0.03~0.05 |
零點輸出Zero balance | % F.S | ±1 |
零點溫漂Temp. Effect on zero signal | % F.S /10℃ | 0.03~0.05 |
靈敏系數溫漂Temp. Effect on sensitivity | % F.S /10℃ | 0.03~0.05 |
溫度補償范圍Temp. Compensation range | ℃ | -10 ~ +55 |
安全溫度范圍Safe temp. range | ℃ | -20 ~ +70 |
輸出阻抗Output resistance | Ω | 700±5 |
輸入阻抗Input resistance | Ω | 770±20 |
絕緣電阻Insulation resistance | MΩ | >3000 |
推薦激勵電壓Nominal excitation voltage | V DC/AC | 10 |
激勵電壓Max. Excitation voltage | V DC/AC | 20 |
安全過載Safe load limit | % F.S | 150 |
極限過載Breaking load | % F.S | 300 |
電纜長度Cable length | m(六芯屏蔽電纜) | 13(或根據用戶要求) |
11外形安裝尺寸(Mounting Dimension):
尺寸(mm) 量程(t) | H1 | H2 | H3 | A | L1 | L2 | L3 | L4 | L5 | 2~Φ | R | M |
3~5 | 56 | 86 | 10 | 44 | 228 | 133 | 171 | 344 | 68 | 17.5 | <45 | 2-M16 |
10~20 | 79 | 114 | 13 | 55 | 330 | 195 | 230 | 465 | 80 | 22 | <63 | 4-M20 |
25~40 | 92 | 127 | 10 | 60 | 340 | 200 | 236 | 480 | 80 | 26 | <70 | 4-M24 |
電纜接線標識(Cable Color): 紅——輸入(+);黑/蘭——輸入(-);綠——輸出(+);白——輸出(-)。
Red—Input(+);Black/Blue—Input(-);Green—Output(+);White—Output(-)
其他說明(Note):按用戶要求量程和外形尺寸供貨。
We can supply according to scaling range and shape dimension required by users.