型號 Model | 23FA0824-10MP | 23FA1220-10MP | 23FA1618-10MP | |
焦距(mm) Focal Length | 8mm | 12mm | 16mm | |
像面尺寸(φ) Image Size | φ11 | φ11 | φ11 | |
像素尺寸(μm) Pixel Size | 2.4μm | 2.4μm | 2.4μm | |
光圈范圍(F數) F-Number | F2.4-16 | F2.0-16 | F1.8-14 | |
工作距離(mm) Working Distance | 100mm-∞ | 100mm-∞ | 100mm-∞ | |
控制 Control | 光圈 Iris | 手動 Manual | 手動 Manual | 手動 Manual |
聚焦 Focus | 手動 Manual | 手動 Manual | 手動 Manual | |
最近物距視場范圍(mm) Minimum Object Distance FOV | -65.82 x -49.37 | -39.72 x -29.79 | -29.40 x -22.05 | |
視場角(°) Angle of View | 2/3" | 57.50 x 44.90 x 68.30 | 39.30 x 30.00 x 48.00 | 29.80 x 22.60 x 36.80 |
1/1.8" | 49.38 x 34.08 x 57.86 | 32.50 x 22.00 x 39.60 | 23.88 x 16.04 x 30.06 | |
1/2" | 43.56 x 33.36 x 53.10 | 28.38 x 21.48 x 35.98 | 20.78 x 15.66 x 27.24 | |
分辨率 Resolution | 10MP | 10MP | 10MP | |
TV畸變(最近物距至無窮遠**畸變值) Max TV Distortion | 0.73 | 0.19 | 0.13 | |
基準工作距離TV畸變(200mm-400mm)% Optimal TV Distortion | 0.45 | 0.17 | 0.09 | |
接口 Mount | C | C | C | |
濾鏡尺寸(mm) Filter Size | M37*0.5 | M28*0.5 | M27*0.5 | |
鏡頭尺寸(mm) Dimension | φ38*56.2 | φ34*56.4 | φ32*53.2 | |
重量(g) Weight | 102.4g | 104.3g | 89.8g | |
溫度范圍(°) Operating Temperature | -10~+50℃ | -10~+50℃ | -10~+50℃ |
型號 Model | 23FA2518-10MP | 23FA3520-10MP | 23FA5028-10MP | |
焦距(mm) Focal Length | 25mm | 35mm | 50mm | |
像面尺寸(φ) Image Size | φ11 | φ11 | φ11 | |
像素尺寸(μm) Pixel Size | 2.4μm | 2.4μm | 2.4μm | |
光圈范圍(F數) F-Number | F1.8-16 | F2.0-16 | F2.8-16 | |
工作距離(mm) Working Distance | 150mm-∞ | 200mm-∞ | 300mm-∞ | |
控制 Control | 光圈 Iris | 手動 Manual | 手動 Manual | 手動 Manual |
聚焦 Focus | 手動 Manual | 手動 Manual | 手動 Manual | |
最近物距視場范圍(mm) Minimum Object Distance FOV | -23.55 x -17.67 | -21.65 x -16.24 | -21.73 x -16.30 | |
視場角(°) Angle of View | 2/3" | 18.30 x13.80 x 22.80 | 12.90 x 9.70 x 16.00 | 8.70 x 6.50 x 10.80 |
1/1.8" | 13.34 x 8.92 x 18.46 | 9.14 x 6.10 x 12.96 | 6.52 x 4.36 x 8.72 | |
1/2" | 11.60 x 8.70 x 16.68 | 7.94 x 5.96 x 11.70 | 5.66 x 4.24 x 7.88 | |
分辨率 Resolution | 10MP | 10MP | 10MP | |
TV畸變(最近物距至無窮遠**畸變值) Max TV Distortion | 0.05 | 0.044 | 0.013 | |
基準工作距離TV畸變(200mm-400mm)% Optimal TV Distortion | 0.01 | 0.028 | 0.002 | |
接口 Mount | C | C | C | |
濾鏡尺寸(mm) Filter Size | M27*0.5 | M30.5*0.5 | M30.5*0.5 | |
鏡頭尺寸(mm) Dimension | φ32*42.2 | φ37.5*49.4 | φ35.5*56.7 | |
重量(g) Weight | 63.6g | 97.9g | 93.g | |
溫度范圍(°) Operating Temperature | -10~+50℃ | -10~+50℃ | -10~+50℃ |
*您想獲取產品的資料:
個人信息: