應用: | 特點: |
|
|
|
|
|
|
型號 | OI-30-Yb-6 | OI-30-Yb-25 | OI-30-Yb-20 | Custom |
光線類型 | Corning HI-1060 | 20/125 | 20/250 | Customer Spec. |
光纖NA | 0.13 | 0.12 | 0.08 | Customer Spec. |
功率 (W) | 30W Max. | 30W Max. | 30W Max | 30W Max |
中心波長 ± 15nm | 1064nm | 1064nm | 1064nm | 1064nm |
峰值功率 | n/a | 20kW | 20kW | 20kW |
M2 | <1.2 | ≤2.0 | ≤2.0 | Contact EOT |
輸出光束直徑 | 0.6 to 1.0mm | 0.6 to 1.0mm | 1.0mm | 1.3mm Max. |
橢圓度 | >90% | >85% | >85% | Contact EOT |
全角發散度(mrad) | <10mrad | <10mrad | <10mrad | Contact EOT |
定位精度(mrad) | <2mrad | <2mrad | <2mrad | <2mrad |
插入損耗 (dB) | 0.5 typical, 0.7 max | 0.5 typical, 0.7 max | 0.5 typical, 0.7 max | Contact EOT |
隔離度(10-50°C) | >22dB | >22dB | >22dB | >22dB |
隔離度(23°C) | >27dB | >27dB | >27dB | >27dB |
回波損耗 (dB) | <-47dB | <-50dB | <-50dB | Contact EOT |
光纖長度 | 3m | 3m | 3m | Contact EOT |
反向功率 | * @5min. | * @5min. | * @5min. | * @5min. |
工作溫度 | 10-60°C | 10-60°C | 10-60°C | 10-60°C |
儲藏濕度(非冷凝) | 90% | 90% | 90% | 90% |
擴束鏡 | Various Available | Various Available | Various Available | Various Available |
光纖保護套管 | Armor Cable | Armor Cable | Armor Cable | Armor Cable |
*您想獲取產品的資料:
個人信息: